Gill Size Guide
| EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | XX LARGE | |
| HEIGHT | 5'2"-5'4" | 5'5''-5'7'' | 5'7''-5'10'' | 5'11''-6'1'' | 6'1''-6'3'' | 6'2"-6'4" |
| CHEST | 34"-36" | 36"-38'' | 38''-40'' | 41''-43'' | 44''-46'' | 46"-48" |
| WAIST | 24"-26" | 27''-29'' | 30''-33'' | 34''-37'' | 38''-40'' | 41"-42" |
| INSIDE LEG | 29" | 30'' | 31'' | 32'' | 33'' | 33.5" |
De Marchi Sizing Guide
| SMALL | MEDIUM | LARGE | EXTRA LARGE | XX LARGE | |
| CHEST | 34"-35'' | 36''-38'' | 39''-40'' | 41''-42'' | 43"-44" |
| WAIST | 25''-28'' | 29''-31'' | 32''-34'' | 35''-37'' | 38"-40" |
Nike Clothing Measurements
| Men's Clothing | small (inches/cm) | medium (inches/cm) | large (inches/cm) | X Large (inches/cm) | XX Large (inches/cm) | XXX Large (inches/cm) |
| chest | 36.5 / 87.5 | 39.5 / 95 | 42.5 / 102 | 45.5 / 109 | 48.5 / 116.5 | 51.5 / 123.5 |
| waist | 30 / 72 | 32.5 / 78 | 35 / 84 | 37.5 / 90 | 40 / 96 | 42.5 / 102 |
| hip | 37 / 88.5 | 39.5 / 95 | 42 / 101 | 44.5 / 107 | 47 / 113 | 49.5 / 119 |
| Women's Clothing | small (inches/cm) | medium (inches/cm) | large (inches/cm) | X Large (inches/cm) | XX Large (inches/cm) | XXX Large inches/cm) |
| chest | 34 / 81.5 | 36 / 86.5 | 38.5 / 92.5 | 41 / 98.5 | 43.5 / 104.5 | |
| waist | 26.5 / 63.5 | 28.5 / 68.5 | 31 / 74.5 | 33.5 / 80.5 | 36 / 86.5 | |
| hip | 36.5 / 87.5 | 38.5 / 92.5 | 41 / 98.5 | 43.5 / 104.5 | 46 / 110.5 |
Click back button on your browser to go back.